Thanks to all who participated in the 6th Annual Garden State Homebrew Competition.
There were 302 entries judged and 378 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Tejada | One Of The Greats | 28B: Mixed Fermentation Sour Beer | Garden State Homebrewers |
2nd | Todd Porter | Surrounded By Fuggle-Ing Idiots | 13A: Dark Mild | Ocean County Home Brewers |
3rd | Larry Bentley | Modal | 8A: Munich Dunkel | Garden State Homebrewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Jim Burkitt | Hearts Of Summer | C1A: New World Cider | |
Winning Entries
Table 1: Standard American Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Guthner | Lip Lettuce | 1B: American Lager | Ocean County Home Brewers[NJ] |
2nd | David Kerr | One Wet Hot American Wheat Summer | 1D: American Wheat Beer | Ocean County Home Brewers |
3rd | Kevin Turner | Have Some | 27A6: Pre-Prohibition Lager | |
Table 2: International and Czech Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Serluco | The Dark One | 3D: Czech Dark Lager | Brewminaries |
2nd | Curtis Metrokotsas | Onyx | 2C: International Dark Lager | Garden State Homebrewers |
3rd | John Hayes | Incendiary Schwarzbier | 3D: Czech Dark Lager | Garden State Homebrewers |
Table 3: Pale Malty European Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Grosch | Gold Dust Lager | 4A: Munich Helles | Garden State Homebrewers |
2nd | Paul McDonald | Maybach | 4C: Helles Bock | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Mark Friesen | Helles And Back | 4A: Munich Helles | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 4: Pale Bitter European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Hurr | Kiwi Pils | LSX5: New Zealand Pilsner | Morris Area Society of Homebrewers |
2nd | Daniel Perrigan | All Summer In A Day | 5D: German Pils | Morris Area Society of Homebrewers |
3rd | Patrick Masur | A-Cat | 5B: Kölsch | Garden State Homebrewers |
Table 5: Amber European Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ned Gardner | Running Away With The Circus | 6C: Dunkels Bock | Morris Area Society of Homebrewers |
2nd | David Grosch | The Hunt For Ayinger Oktober | 6A: Märzen | Garden State Homebrewers |
3rd | David Kerr | Hofburg | 7A: Vienna Lager | Ocean County Home Brewers |
Table 6: Dark European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Modal | 8A: Munich Dunkel | Garden State Homebrewers |
2nd | David Grosch | Bam-Ba-Lam | 8B: Schwarzbier | Garden State Homebrewers |
3rd | Michael Parks | The Schwarz Is Strong With This One | 8B: Schwarzbier | Morris Area Society of Homebrewers |
Table 7: Strong European Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Serluco | Arbitrator | 9A: Doppelbock | Brewminaries |
2nd | Eric Blaine | Hammer Of Arcularius | 9C: Baltic Porter | Morris Area Society of Homebrewers |
3rd | Mark Friesen | Mr. Booozy | 9B: Eisbock | Sussex County's United Brewers & Alchemists (SCUBA) |
Table 8: European Wheat Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones Co-Brewer: Khal Weir | Consumption Smoothing | 10A: Weissbier | Morris Area Society of Homebrewers |
2nd | Keith Blanchard | Miami Weisse | 10B: Dunkels Weissbier | Morris Area Society of Homebrewers |
3rd | John Hayes | Ur-Weizenbock | 10C: Weizenbock | Garden State Homebrewers |
Table 9: Pale British and Commonwealth Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Damratoski | London Calling | 11B: Best Bitter | Garden State Homebrewers |
2nd | Peter Cooke | Norwich Sunrise | 12A: British Golden Ale | Garden State Homebrewers |
3rd | Paul D'Amico | Ordinarily I'm Not A Bitter Guy | 11B: Best Bitter | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 10: Amber and Brown Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Porter | Surrounded By Fuggle-Ing Idiots | 13A: Dark Mild | Ocean County Home Brewers |
2nd | Miles Stafford Co-Brewer: Ryan Cura | American Amber Ale | 19A: American Amber Ale | Garden State Homebrewers |
3rd | Paul D'Amico | Porter Of Hell Gate | 13C: English Porter | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 11: Strong British, Scottish, and American Beers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Blanchard | Brand New Heavy | 17C: Wee Heavy | Morris Area Society of Homebrewers |
2nd | Scott Monty | Sgm Barley | 17D: English Barley Wine | Garden State Homebrewers |
3rd | Eric Blaine | Ye Olde Ale | 17B: Old Ale | Morris Area Society of Homebrewers |
HM | Chris Johnson | Big Beer | 17B: Old Ale | Morris Area Society of Homebrewers |
Table 12: Dark British and Irish Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Eberhardt | Toucan Stout | 16C: Tropical Stout | Lehigh Valley Home Brewers |
2nd | Greg Manderski | Dubliner | 15B: Irish Stout | Garden State Homebrewers |
3rd | John Litak | Volcanic Chicken | 16C: Tropical Stout | Lehigh Valley Home Brewers |
Table 13: Belgian Single, Dubbel, and Tripel (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gian Sari | Jason's Terrible Names: Parch Enemy | 26A: Belgian Single | Garden State Homebrewers |
2nd | Eric Blaine | 3cs | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
Table 14: American Porter and Stout (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Cooke | Even Carol Liked It | 20C: Imperial Stout | Garden State Homebrewers |
2nd | Richard Cohen | Dark Was The Night, Cold Was The Ground | 20A: American Porter | Morris Area Society of Homebrewers |
3rd | Ron Kaiser | Heartstomp Coffee Stout | 20B: American Stout | South Jersey Fermenters |
Table 15: Specialty IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones Co-Brewer: Khal Weir | Franc-Ly An IPA | 21B1: Belgian IPA | Morris Area Society of Homebrewers |
2nd | Keith Blanchard | Dragonfly | 21B2: Black IPA | Morris Area Society of Homebrewers |
3rd | Matt Klanica | Hazy Pale Ale | 21B: Specialty IPA | |
HM | Robert Guthner | The Hat Trick | 21B6: White IPA | Ocean County Home Brewers[NJ] |
Table 16: American Pale and Standard IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kris Gould | The Borborygmus | 18B: American Pale Ale | ALEiens Homebrew Club |
2nd | Larry Bentley | Resinance | 18B: American Pale Ale | Garden State Homebrewers |
3rd | Mark Kaniewski | Cled | 18B: American Pale Ale | Garden State Homebrewers |
Table 17: NEIPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Porter | Cornecopneipa | 21C: Hazy IPA | Ocean County Home Brewers |
2nd | David Kerr | Like Drinkin 'em' Hate Makin 'em' | 21C: Hazy IPA | Ocean County Home Brewers |
3rd | Kevin Daly | Let's Get It IPA | 21C: Hazy IPA | Garden State Homebrewers |
Table 18: Sour and Wild Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Tejada | One Of The Greats | 28B: Mixed Fermentation Sour Beer | Garden State Homebrewers |
2nd | Jon Sobel Co-Brewer: Dan Tejada | Barrel #3 Aux Cerises | 23F: Fruit Lambic | Garden State Homebrewers |
3rd | Daniel Tejada | Mercurian Harmonium | 23F: Fruit Lambic | Garden State Homebrewers |
HM | Bob Wargo | Morus | 28C: Wild Specialty Beer | Garden State Homebrewers |
Table 19: Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Gartland | Sawmill Saison | 25B: Saison | Garden State Homebrewers |
2nd | Preston Klingseis Co-Brewer: Maggie Klingseis | The Hellertown Hammer | 24C: Bière de Garde | Lehigh Valley Home Brewers |
3rd | Ned Gardner | ...And Now For Something Completely Different | 25B: Saison | Morris Area Society of Homebrewers |
Table 20: Belgian Dark Strong (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Clapp | Dirigible | 26D: Belgian Dark Strong Ale | Keystone Hops |
2nd | Ray Monahan | Quadrangle | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
3rd | Eric Blaine | Neu Haus | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
Table 21: Fruit, Mixed Style, and Experimental Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones Co-Brewer: Khal Weir | Consumption Smoothing #9 | 29A: Fruit Beer | Morris Area Society of Homebrewers |
2nd | Mark Wenger | Summer In Winter | 29B: Fruit and Spice Beer | |
3rd | Jordan Margetich | White Noise | 34A: Commercial Specialty Beer | Morris Area Society of Homebrewers |
HM | Kevin Turner | Inhabit | 34B: Mixed-Style Beer | |
Table 22: Spiced Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Denny Thompson | Ahab's Pumpkin V2 | 30B: Autumn Seasonal Beer | ALEiens Homebrew Club |
2nd | Daniel Perrigan | Helping Dad In The Garage | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
3rd | Jason Willard Co-Brewer: Nancy Willard | Big Ole Fezzifig Holiday Ale | 30C: Winter Seasonal Beer | Jersey City Brew Club |
HM | Christopher Akocs | El Kabong | 30A: Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
Table 23: Wood Aged & Smoked Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Myers | Quad Squared | 33B: Specialty Wood-Aged Beer | Lehigh Valley Home Brewers |
2nd | Robert Guthner | The Tweener | 33A: Wood-Aged Beer | Ocean County Home Brewers[NJ] |
3rd | Denny Thompson | Rumpkin | 33B: Specialty Wood-Aged Beer | ALEiens Homebrew Club |
Table 24: Cider (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Burkitt | Hearts Of Summer | C1A: New World Cider | |
2nd | Jim Burkitt | Droppin Like Its Hop | C2E: Cider with Herbs/Spices | |
3rd | Bob Wargo | The North Wind Breathing Down My Neck | C2D: Ice Cider | Garden State Homebrewers |
Table 25: Fruit Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Wembacher | 3.14 | M2B: Pyment | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Kevin Hudson | Bee Bee King | M2C: Berry Mead | Keystone Hops |
3rd | Joshua Atzert | Mood De Bloob | M2C: Berry Mead | Barley Legal Homebrewers |
Table 26: Spiced Mead (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Wembacher | Long Drive 3 | M3A: Fruit and Spice Mead | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Jack Wheeler | Mead | M3B: Spice, Herb, or Vegetable Mead | Keystone Hops |
3rd | Chris Johnson | Hint O' The Mist | M3A: Fruit and Spice Mead | Morris Area Society of Homebrewers |
Table 27: Traditional and Specialty Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Hudson | Knotweed Traditional | M1C: Sweet Mead | Keystone Hops |
2nd | Kevin Hudson | Buckwheat Traditional | M1B: Semi-Sweet Mead | Keystone Hops |
3rd | Eric Wembacher | Back To Basics | M1C: Sweet Mead | Sussex County United Brewers & Alchemists (SCUBA) |
Table 28: Irish Red (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Greg Manderski | Stoick The Vast | 15A: Irish Red Ale | Garden State Homebrewers |
2nd | Paul McDonald | Lucky Fire Truck | 15A: Irish Red Ale | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Chris Johnson | Red And Green Make Brown | 15A: Irish Red Ale | Morris Area Society of Homebrewers |